Estimate Weight or Number of Pcs per Bundle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bar Diameter (mm) | Bundle Length (ft) | *No of pcs. | Weight/Meter (Kgs) | * Weight of Bundle(Kgs) | Permissible Tolerance(kgs) | Bending Diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 36/40 | 20-18 | 0.375-0.405 | 86/86 | +2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 36/40 | 15-13 | 0.585-0.620 | 99/95 | +2 | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 36/40 | 10-9 | 0.860-0.910 | 97/97 | +2 | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 40/42 | 05 | 1.530-1.600 | 95/100 | +2 | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 40/44 | 03 | 2.420-2.500 | 90/99 | +1 | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | 40/44 | 01 | 3.775-3.855 | 47/51 | +1 | 4D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
* Number of Pcs & weight of bundles may be differ from state to state
|
ads
$value) {
if ($param == 'client') {
google_append_url($google_ad_url, $param,
'ca-mb-' . $GLOBALS['google'][$param]);
} else if (strpos($param, 'color_') === 0) {
google_append_color($google_ad_url, $param);
} else if (strpos($param, 'url') === 0) {
$google_scheme = ($GLOBALS['google']['https'] == 'on')
? 'https://' : 'http://';
google_append_url($google_ad_url, $param,
$google_scheme . $GLOBALS['google'][$param]);
} else {
google_append_globals($google_ad_url, $param);
}
}
return $google_ad_url;
}
$google_ad_handle = @fopen(google_get_ad_url(), 'r');
if ($google_ad_handle) {
while (!feof($google_ad_handle)) {
echo fread($google_ad_handle, 8192);
}
fclose($google_ad_handle);
}
?>
Kamdhenu Tmt
Subscribe to:
Posts (Atom)