Properties
Chemical Composition
Kamdhenu structural products are produced in Fe 410w A, IS 2062 Grade. However, carbon & Manganese levels are restricted to much lower than the specification, which results in excellent ductility, high bendability and superior weldability.
Kamdhenu structural products are produced in Fe 410w A, IS 2062 Grade. However, carbon & Manganese levels are restricted to much lower than the specification, which results in excellent ductility, high bendability and superior weldability.
Chemistry | unit | IS 2062, Fe 410W A | Kamdhenu |
Carbon | % | 0.23 Max | 0.22 Max |
Manganese | % | 1.50 Max | 1.00 Max |
Sulphur | % | 0.050 Max | 0.45 Max |
Phosphorus | % | 0.050 max | 0.045 Max |
Carbon Equivalent | % | 0.42 Max | 0.40 Max |
Mechanical Properties
Because of their unique method of manufacturing, Kamdhenu structural products posses a combination of strength and ductility that is far in excess of minimum limits specified in the standard.
Because of their unique method of manufacturing, Kamdhenu structural products posses a combination of strength and ductility that is far in excess of minimum limits specified in the standard.
Mechanical Properties | unit | Dia/thickness (mm) | IS 2062, Fe 410W A | Kamdhenu |
Yield Stress | N/mm2 | <20 | 250 min | 270 min |
20-40 | 240 min | 260 min | ||
<40 | 230 min | 250 min | ||
Tensile Strength | N/mm2 | 410 min | 440 min | |
Elongation | % | 23 min | 24 min |
Kamdhenu structural product is supplied with section Weight & dimension lower then the nominal Section Weight lower than nominal up to 3%
Equal Leg Angles
Designation | Mass(Kg/m) | Dimension(mm) | |||
AXB | t | R1 | R2 | ||
3535X4 | 2.1 | 35X35 | 4.0 | 5.0 | Should be Reasonably Square |
3535X5 | 2.6 | 35X35 | 5.0 | 5.0 | |
3535X6 | 3.0 | 35X35 | 6.0 | 5.0 | |
4040X4 | 2.4 | 40X40 | 4.0 | 5.5 | |
4040X5 | 3.0 | 40X40 | 5.0 | 5.5 | |
4040X6 | 3.5 | 40X40 | 6.0 | 5.5 | |
4545X4 | 2.7 | 45X45 | 4.0 | 5.5 | |
4545X5 | 3.4 | 45X45 | 5.0 | 5.5 | |
4545X6 | 4.0 | 45X45 | 6.0 | 5.5 | |
5050X4 | 3.0 | 50X50 | 4.0 | 6.0 | |
5050X5 | 3.8 | 50X50 | 5.0 | 6.0 | |
5050X6 | 4.5 | 50X50 | 6.0 | 6.0 | |
5555X5 | 4.1 | 55X55 | 5.0 | 6.5 | |
5555X6 | 4.9 | 55X55 | 6.0 | 6.5 | |
5555X8 | 6.4 | 55X55 | 8.0 | 6.5 | |
5555X10 | 7.9 | 55X55 | 10.0 | 6.5 | |
6060X5 | 4.5 | 60X60 | 5.0 | 6.5 | |
6060X6 | 5.4 | 60X60 | 6.0 | 6.5 | |
6060X8 | 7.0 | 60X60 | 8.0 | 6.5 | |
6060X10 | 8.6 | 60X60 | 10.0 | 6.5 | |
6565X5 | 4.9 | 65X65 | 5.0 | 6.5 | |
6565X6 | 5.8 | 65X65 | 6.0 | 6.5 | |
6565X8 | 7.7 | 65X65 | 8.0 | 6.5 | |
6565X10 | 9.4 | 65X65 | 10.0 | 6.5 | |
7070X5 | 5.3 | 70X70 | 5.0 | 7.0 | |
7070X6 | 6.3 | 70X70 | 6.0 | 7.0 | |
7070X8 | 8.3 | 70X70 | 8.0 | 7.0 | |
7070X10 | 10.2 | 70X70 | 10.0 | 7.0 | |
7575X5 | 5.7 | 75X75 | 5.0 | 7.0 | |
7575X6 | 6.8 | 75X75 | 6.0 | 7.0 | |
7575X8 | 8.9 | 75X75 | 8.0 | 7.0 | |
7575X10 | 11.0 | 75X75 | 10 | 7.0 |
Channel Section
Designation | Mass (Kg/m) | Dimensions(mm) | ||||||
D | B | t | T | , deg | R1 | R2 | ||
JC 100 | 5.8 | 100 | 45 | 3.0 | 5.1 | 91.5 | 6.0 | 2.0 |
JC 125 | 7.9 | 125 | 50 | 3.0 | 6.6 | 91.5 | 6.0 | 2.4 |
LC 75 | 5.7 | 75 | 40 | 3.7 | 6.0 | 91.5 | 6.0 | 2.0 |
LC 100 | 7.9 | 100 | 50 | 4.0 | 6.4 | 91.5 | 6.0 | 2.0 |
LC 125 | 10.7 | 125 | 65 | 4.4 | 6.6 | 91.5 | 7.0 | 2.4 |
MC 75 | 7.14 | 75 | 40 | 4.8 | 7.5 | 96.0 | 8.5 | 2.4 |
MC 100 | 9.56 | 100 | 50 | 5.5 | 7.7 | 96.0 | 9.0 | 2.4 |
MC 125 | 13.1 | 125 | 65 | 5.3 | 8.2 | 96.0 | 9.5 | 2.4 |
Beam Sections
Designation | Mass (Kg/m) | Dimensions(mm) | ||||||
D | B | t | T | , deg Max | R1 | R2 | ||
LB 75 | 6.1 | 75 | 50 | 3.7 | 5.0 | 91.5 | 6.5 | 2.0 |
LB 100 | 8.0 | 100 | 50 | 4.0 | 6.4 | 91.5 | 7.0 | 3.0 |
LB 125 | 11.9 | 125 | 75 | 4.4 | 6.5 | 91.5 | 8.0 | 3.0 |
MB 100 | 8.9 | 100 | 50 | 4.7 | 7.0 | 98.0 | 9.0 | 4.5 |
MB 125 | 13.3 | 125 | 70 | 5.0 | 8.0 | 98.0 | 9.0 | 4.5 |
Flat
WIDTH | MASS, Kg/m FOR VARYING(mm)THICKNESS | |||||||||
(mm) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 15 | 20 | 25 |
10 | 0.236 | 0.314 | 0.393 | 0.471 | - | - | - | - | - | - |
16 | 0.377 | 0.502 | 0.628 | 0.754 | 1.000 | 1.100 | 1.510 | - | - | - |
20 | 0.471 | 0.628 | 0.785 | 0.942 | 1.260 | 1.570 | 1.880 | 2.300 | - | - |
25 | 0.589 | 0.785 | 0.981 | 1.180 | 1.570 | 1.960 | 2.360 | 2.940 | - | - |
30 | 0.707 | 0.942 | 1.180 | 1.410 | 1.880 | 2.360 | 2.830 | 3.530 | 4.710 | - |
35 | 0.824 | 1.100 | 1.370 | 1.650 | 2.200 | 2.750 | 3.300 | 4.120 | 5.500 | - |
40 | 0.942 | 1.260 | 1.570 | 1.880 | 2.510 | 3.140 | 3.770 | 4.710 | 6.280 | 7.850 |
45 | 1.060 | 1.410 | 1.770 | 2.120 | 2.830 | 3.530 | 4.240 | 5.300 | 7.070 | 8.830 |
50 | 1.180 | 1.570 | 1.960 | 2.360 | 3.140 | 3.930 | 4.710 | 5.890 | 7.850 | 9.810 |
60 | 1.410 | 1.880 | 2.360 | 2.830 | 3.770 | 4.710 | 5.650 | 7.070 | 9.420 | 11.800 |
65 | - | 2.040 | 2.550 | 3.060 | 4.080 | 5.100 | 6.120 | 7.650 | 10.200 | 12.800 |
70 | - | 2.200 | 2.750 | 3.300 | 4.400 | 5.500 | 6.590 | 8.240 | 11.000 | 13.700 |
75 | - | 2.360 | 2.940 | 3.530 | 4.710 | 5.890 | 7.070 | 8.830 | 11.800 | 14.700 |
80 | - | 2.510 | 3.140 | 3.770 | 5.020 | 6.280 | 7.540 | 9.420 | 12.600 | 15.700 |
90 | - | - | 3.530 | 4.240 | 5.650 | 7.070 | 8.480 | 10.600 | 14.100 | 17.700 |
100 | - | - | 3.930 | 4.710 | 6.280 | 7.850 | 9.420 | 11.800 | 15.700 | 19.600 |
120 | - | - | - | 5.650 | 7.540 | 8.420 | 11.300 | 14.100 | 18.800 | 23.600 |
130 | - | - | - | 6.120 | 8.160 | 9.200 | 12.200 | 15.300 | 20.400 | 25.600 |
140 | - | - | - | 6.590 | 8.790 | 1.1000 | 13.200 | 15.500 | 22.000 | 27.500 |
150 | - | - | - | 7.070 | 9.420 | 1.1800 | 14.100 | 17.700 | 23.600 | 29.400 |